One desk to run mean-reversion trades across your funded accounts — track every firm, every payout day, every equity curve, in one clean system.
Actual withdrawals cleared from funded accounts. Each row is a real, dated payout.
| Account ID | Request Date | Approval Date | Amount | Status |
|---|---|---|---|---|
| LFF•••••0041 | Jun 30, 2026 | Jun 30, 2026 | $1,003.13 | PAID |
| LFF•••••0046 | Jun 21, 2026 | Jun 21, 2026 | $2,000.00 | PAID |
| LFF•••••0045 | Jun 18, 2026 | Jun 21, 2026 | $1,649.88 | PAID |
| LFF•••••0041 | Jun 16, 2026 | Jun 16, 2026 | $700.00 | PAID |
| LFF•••••0037 | May 28, 2026 | May 28, 2026 | $1,535.00 | PAID |
| LFF•••••0033 | May 6, 2026 | May 6, 2026 | $2,000.00 | PAID |
| LFF•••••0028 | Apr 21, 2026 | Apr 21, 2026 | $2,000.00 | PAID |
| LFF•••••1013 | Mar 4, 2026 | Mar 4, 2026 | $2,000.00 | PAID |
| Total paid out | $12,888.01 | |||
Per-day net P&L on the accounts in rotation — winners and losers both shown, as they happened.
| Date | Symbol | Net P&L | P&L High |
|---|---|---|---|
| 07/01/2026 | MESU6 | $216.00 | $216.00 |
| 06/30/2026 | MESU6 | -$1,219.00 | -$235.00 |
| 06/29/2026 | MESU6 | $361.75 | $361.75 |
| 06/26/2026 | MESU6 | $348.00 | $348.00 |
| 06/25/2026 | MESU6 | $1,105.50 | $1,208.75 |
| 06/24/2026 | MESU6 | $220.50 | $220.50 |
| 06/17/2026 | MESU6 | $167.50 | $167.50 |
| 06/16/2026 | MESU6 | $232.25 | $232.25 |
| 06/15/2026 | MESU6 | -$117.75 | $143.75 |
| 06/12/2026 | MESM6 | $888.00 | $888.00 |
| 06/11/2026 | MESM6 | $310.50 | $317.50 |
| 06/11/2026 | MNQM6 | $15.00 | $15.00 |
| 06/10/2026 | MESM6 | $178.00 | $190.00 |
Real records include losing days (e.g. Jun 30, Jun 15) — shown as they happened, not filtered out.
Real feedback from people who've followed the cycle. Placeholder cards — replace with genuine quotes you've received.
"[Replace with a real quote from someone who used your approach — what changed for them, in their own words.]"
"[Replace with a real quote. Keep it specific and honest — vague hype reads as fake.]"
"[Replace with a real quote. Screenshots of the actual message add credibility.]"
Only use testimonials you've actually received. Fabricated reviews are illegal to publish (FTC) and undercut the real proof above.
Shimanify is built around a simple loop: take the setups, rotate the accounts, compound what clears. The desk tracks all three.
Trade premarket levels — PMH/PML fades and break-and-retests — with a defined stop and a trim-and-runner exit. Every trade logs its own R and P&L.
Run the same edge across multiple funded accounts. The SimStack view shows every firm's balance, drawdown room, and payout-day progress side by side.
Clear payouts, bank the consistent ones, scale size only on a stretch of clean execution — not a single good day. The equity curve keeps you honest.
The point of a system is that it doesn't flinch. Shimanify tracks your daily loss halt, your drawdown room per firm, and your payout-day requirements — so the rules stay louder than the impulse to override them.
Your trades, your firms, your payouts — tracked and honest.
Open the desk